Unclaimed Jackpot & Daily Game Prizes
Below you'll find a list of prizes over $100,000 that remain unclaimed for Mega Millions®, Powerball®, Lotto, and Lucky Day Lotto®. Unclaimed Fast Play™ game prizes can be found on the Unclaimed Fast Play Game Prizes page. Prizes must be claimed within one year of the drawing.
Name | Draw Date | Ticket Location | Amount |
---|---|---|---|
POWERBALL | 09/10/2023 | ROAD RANGER #211,7500 E RIVERSIDE, LOVES PARK, IL,61111 | $100,000 |
POWERBALL | 08/15/2023 | OM CHICAGO HEIGHTS OIL INC,605 DIXIE HWY, CHICAGO HEIGHTS, IL,60411 | $1,000,000 |
LUCKY DAY LOTTO | 06/27/2023 | J & L SHELL,12200 N BRENTFIELD DR, DUNLAP, IL,61525 | $100,002 |
LUCKY DAY LOTTO | 06/26/2023 | KOSTNER KORNER,4356 W HOWARD, SKOKIE, IL,60076 | $450,000 |
LUCKY DAY LOTTO | 04/20/2023 | BELLWOOD MOBIL,2418 ST CHARLES RD, BELLWOOD, IL,60104 | $225,000 |
POWERBALL | 11/08/2022 | 7-ELEVEN #33141C,1680 MONTGOMERY RD, AURORA, IL,60504 | $100,000 |
|
*The Draw Dates shown above may be the day after the draw. Please check your ticket using the Illinois Lottery app ticket scanner or by scanning your ticket in-store to determine if you hold a winning ticket.