Unclaimed FastPlay™ Game Prizes
Below, you'll find a list of FastPlay game prizes that remain unclaimed. Prizes must be claimed within one year of the date of purchase.
Name | Purchase Date | Ticket Location | Amount |
---|---|---|---|
Twenty 20s | 07/10/2025 | MOBIL,1000 S STATE ST, HAMPSHIRE, IL,60140 | $1,000 |
$100,000 Crossword Blowout | 07/09/2025 | 7-ELEVEN #16979C,3441 W CHURCH ST, EVANSTON, IL,60203 | $5,000 |
Illinois Super Jackpot | 07/09/2025 | KL LIQUOR & PANTRY,1351 WIND ENERGY PASS, BATAVIA, IL,60510 | $1,000 |
777 | 07/06/2025 | THATTAMATTOM INC,4219 N MILWAUKEE AVE, CHICAGO, IL,60641 | $1,000 |
Illinois Jackpot | 07/04/2025 | GENNARO LIQUORS,5549 W 87TH ST, OAK LAWN, IL,60453 | $1,000 |
$100,000 Crossword Blowout | 07/02/2025 | PALOS HILLS MART INC,10300 S HARLEM AVE, PALOS HILLS, IL,60465 | $5,000 |
10X® Lucky | 07/02/2025 | PREET MINI MART,2704 69TH AVE CT, MOLINE, IL,61265 | $2,000 |
Twenty 20s | 06/29/2025 | 7-ELEVEN #32139,1425 W MONTROSE AVE, CHICAGO, IL,60613 | $1,000 |
Hot Dice | 06/28/2025 | BILLINGSLEY 66,2015 MT ZION RD, DECATUR, IL,62521 | $10,000 |
Booming Bucks | 06/27/2025 | GOODSTOP #6436,1185 W PARK AVE, LIBERTYVILLE, IL,60048 | $3,205 |
Cash Castle | 06/27/2025 | APS MART INC,412 W CLAY ST, COLLINSVILLE, IL,62234 | $10,000 |
777 | 06/25/2025 | 2107 WESTERN INC,2107 S WESTERN, CHICAGO, IL,60608 | $1,000 |
Big Number Knockout | 06/25/2025 | MIDCITY FOOD AND LIQUOR INC,500 S KOSTNER, CHICAGO, IL,60624 | $27,318 |
10X® Lucky | 06/22/2025 | PREET MINI MART,2704 69TH AVE CT, MOLINE, IL,61265 | $1,000 |
$100,000 Crossword Blowout | 06/15/2025 | FAMILY FOOD MART,810 N FRONT ST, MCHENRY, IL,60050 | $5,000 |
Twenty 20s | 06/15/2025 | KL LIQUOR & PANTRY,1351 WIND ENERGY PASS, BATAVIA, IL,60510 | $1,000 |
10X® Lucky | 06/08/2025 | PANA SHELL INC,215 FIRST ST, PANA, IL,62557 | $1,000 |
Illinois Jackpot | 05/16/2025 | CIRCLE K #4701304,2641 W MONROE ST, SPRINGFIELD, IL,62704 | $1,000 |
Twenty 20s | 04/30/2025 | GAS DEPOT,3500 MILWAKEE AVE, NORTHBROOK, IL,60062 | $1,000 |
Ultimate Diamond Jackpot | 04/25/2025 | ADDISON SUPERETTE,6122 W ADDISON, CHICAGO, IL,60634 | $1,000 |
Cash Castle | 04/24/2025 | APS MART INC,412 W CLAY ST, COLLINSVILLE, IL,62234 | $1,600 |
Twenty 20s | 04/16/2025 | MOSES BUTCHER SHOP,5057 W DIVISION, CHICAGO, IL,60651 | $1,000 |
777 | 04/08/2025 | FAIRPLAY FINER FOODS,2323 W 111TH ST, CHICAGO, IL,60643 | $1,000 |
$100,000 Crossword Blowout | 04/01/2025 | NEW TOWN FOOD MART,5357 N CLARK ST, CHICAGO, IL,60640 | $1,000 |
Twenty 20s | 04/01/2025 | MCHENRY LIQUOR,1722 N RICHMOND RD, MCHENRY, IL,60051 | $1,000 |
Illinois Super Jackpot | 03/18/2025 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $2,000 |
Magnificent Multiplier | 03/04/2025 | EUROFRESH MARKET,130 W NORTHWEST HWY, PALATINE, IL,60067 | $1,000 |
Twenty 20s | 02/14/2025 | FAST STOP PATOKA,410 E CLINTON AVE, PATOKA, IL,62875 | $1,000 |
Twenty 20s | 01/25/2025 | QIK N EZ #72,1609 N MAIN, NORMAL, IL,61761 | $1,000 |
Blackjack | 12/06/2024 | GIBBS SINCLAIR,JUNCTION 34 & 94, BIGGSVILLE, IL,61418 | $12,501 |
Big Number Knockout | 11/15/2024 | FAMILY PANTRY,9259 WAUKEGAN RD, MORTON GROVE, IL,60053 | $1,000 |
Big Number Knockout | 11/15/2024 | FAMILY PANTRY,9259 WAUKEGAN RD, MORTON GROVE, IL,60053 | $1,000 |
Big Number Knockout | 11/15/2024 | FAMILY PANTRY,9259 WAUKEGAN RD, MORTON GROVE, IL,60053 | $301,161 |
Twenty 20s | 11/13/2024 | JAY FOOD & LIQUOR,535 FAIRWAY DR, NAPERVILLE, IL,60563 | $1,000 |
$100,000 Crossword Blowout | 11/12/2024 | MINA MART LLC,5211 25TH AVE CT, MOLINE, IL,61265 | $1,000 |
Ultimate Diamond Jackpot | 11/11/2024 | WILLIAMS LIQUOR,925 S YORK RD, ELMHURST, IL,60126 | $1,000 |
Ultimate Diamond Jackpot | 11/09/2024 | FAMILY PANTRY,9259 WAUKEGAN RD, MORTON GROVE, IL,60053 | $1,000 |
Ultimate Diamond Jackpot | 11/08/2024 | J D FOOD & LIQUOR,10147 W ROOSEVELT RD, WESTCHESTER, IL,60154 | $1,000 |
Illinois Jackpot | 10/30/2024 | B&G BP INC,1600 W WISE RD, SCHAUMBURG, IL,60193 | $1,000 |
Illinois Super Jackpot | 10/21/2024 | WALMART #1386,1706 W REYNOLDS ST, PONTIAC, IL,61764 | $1,000 |
Twenty 20s | 10/17/2024 | JEWEL FOOD STORE 3290,800 NORTH AVE, MELROSE PARK, IL,60160 | $1,000 |
Illinois Jackpot | 08/16/2024 | 1557 SOUTH CENTRAL CITGO,1557 S CENTRAL AVE, CICERO, IL,60804 | $1,000 |
Illinois Super Jackpot | 08/11/2024 | NAJAH ENTERPRISES INC,502 HOSELTON DR, CHENOA, IL,61726 | $2,000 |
|
© Universal City Studios LLC and Amblin Entertainment, Inc. All Rights Reserved.